BOOST Plus + Electric Height Adjustable X Configuration Workstation with Eco Screens (4 Person)

Boost Plus has a full range of configurations, from a Single, Corner Workstation or desk and return to Back to Back workstations with screen division.
The range meets Australian standards for height range, has an LED digital controller, anti collision and anti tilt as standard and a 120kg plus weight rating.
With low noise emission and easy assembly Boost Plus meets all Height Adjustable workstation requirements.
The optional integrated cable tray and snake add ons make managing wiring simple.
Product Features
Product Information
Specifications
SKU | Description | Overall Width | Overall Height | Overall Depth |
---|---|---|---|---|
B+CNR1P1515 | Boost+ Workstation ONLY | 1500mm | 620mm - 1270mm | 1500mm |
B+CNRCT1P1515 | With Cable Tray | 1500mm | 620mm - 1270mm | 1500mm |
B+CNRWS1P1515 | With Screen | 1500mm | 1330mm | 1500mm |
B+CNRWSCT1P1515 | With Screen & Cable Tray | 1500mm | 1330mm | 1500mm |
B+CNR1P1815 | Boost+ Workstation ONLY | 1800mm | 620mm - 1270mm | 1500mm |
B+CNRCT1P1815 | With Cable Tray | 1800mm | 620mm - 1270mm | 1500mm |
B+CNRWS1P1815 | With Screen | 1800mm | 1330mm | 1500mm |
B+CNRWSCT1P1815 | With Screen & Cable Tray | 1800mm | 1330mm | 1500mm |
B+CNR1P1818 | Boost+ Workstation ONLY | 1800mm | 620mm - 1270mm | 1800mm |
B+CNRCT1P1818 | With Cable Tray | 1800mm | 620mm - 1270mm | 1800mm |
B+CNRWS1P1818 | With Screen | 1800mm | 1330mm | 1800mm |
B+CNRWSCT1P1818 | With Screen & Cable Tray | 1800mm | 1330mm | 1800mm |
Eco Screens
Add a privacy screen in an elegant way with the frameless Eco panel. Fixed using additional clamps to add privacy and sound absorption.
Polyester fibre panel, pinnable and available in 3 different sizes.
Backed by a 3 year warranty.
*Clamps not included*
Product Features
Specifications
SKU | Overall Width | Overall Thickness | Overall Height | For Desk Size |
---|---|---|---|---|
EPS750 | 740mm | 27mm | 400mm | 700mm Return |
EPS1200 | 1190mm | 27mm | 400mm | 1200mm |
EPS1500 | 1490mm | 27mm | 400mm | 1500mm |
EPS1800 | 1790mm | 27mm | 400mm | 1800mm |
Box Dimensions
Box Number | Width | Depth | Height | CBM | Weight |
---|---|---|---|---|---|
EPS 750 | 41mm | 800mm | 450mm | 0.01 | 4kg |
EPS1200 | 41mm | 1250mm | 450mm | 0.02 | 5kg |
EPS1500 | 41mm | 145mm | 450mm | 0.02 | 5kg |
EPS1800 | 41mm | 145mm | 450mm | 0.02 | 6kg |